Gallons to litres
| Size | Litres (US) | m³ (US) | Litres (imperial) | Typical use |
|---|---|---|---|---|
| 200 gal | 757 | 0.76 | 909 | Shops, car washes, top-ups |
| 500 gal | 1,893 | 1.89 | 2,273 | Site offices, small tanks |
| 1,000 gal | 3,785 | 3.79 | 4,546 | Villa top-up, fit-outs |
| 2,500 gal | 9,464 | 9.46 | 11,365 | Villa tank, villa-plot site, pool load |
| 5,000 gal | 18,927 | 18.93 | 22,730 | Small buildings, larger sites |
| 10,000 gal | 37,854 | 37.85 | 45,461 | Labour camps, bulk site supply |
How many trips for a given volume?
Trips = volume ÷ load size, rounded up. A site using 12 m³ a day needs about 1.3 loads of 2,500 US gallons — so two trips, or one trip plus a smaller top-up. See the price page for the cost of each size.